Download Transfer Certificate

S.No Name Father's Name Admission No Computer Code Class Session View/Download
1 ARYAN PATEL MR MANOJ PATEL 1082 2391 V 2016-17
2 KRISHNA PRAJAPATI MR HITESH PRAJAPATI 1315 2392 I 2016-17
3 GAGAN PRAJAPATI MR SANTOSH PRAJAPATI 544 2393 VIII 2016-17
4 KRISHNA GOYAL MR GOPAL GOYAL 914 2394 IV 2016-17
5 ANUSH JAT MR SHIVNARAYAN JAT 1603 2395 VI 2016-17
6 NIKHIL PATEL MR MANOJ PATEL 1119 2396 VI 2016-17
7 AYUSH THAKUR MR BANSILAL THAKUR 1582 2397 III 2016-17
8 MODH.DANISH CHIPA MR SADIK CHIPA 1028 2398 VI 2016-17
9 NITIN ANJANA MR PAWAN SINGH ANJANA 1628 2399 VI 2016-17
10 SAMAR PATHAN MR ZAKIR KHAN PATHAN 1556 2400 V 2016-17