Download Transfer Certificate

S.No Name Father's Name Admission No Computer Code Class Session View/Download
1 NAVEEN PATEL MR KISHORE PATEL 1625 2401 V 2016-17
2 PAWAN PATEL MR ISHWAR PATEL 1624 2402 II 2016-17
3 VAIBHAV PATEL MR SUNIL PATEL 1620 2403 II 2016-17
4 TRIJAL PATEL MR ANIL PATEL 1619 2404 II 2016-17
5 KARAN PATEL MR RAJESH PATEL 582 2405 VIII 2016-17
6 MOINNUDDIN PATEL MR JAKIR PATEL 1835 2407 VII 2016-17
7 AYUSHI TANWAR MR BHUPENDRA TANWAR 936 2408 III 2016-17
8 VAISHNAVI PRAJAPATI MR HITESH PRAJAPATI 1769 2409 KG I 2016-17
9 HARSHITA TANWAR MR BHUPENDRA SINGH 1796 2410 KG II 2016-17
10 KAMAL SABLIYA MR RAJKUMAR SABLIYA 1409 2411 IX 2016-17