Download Transfer Certificate

S.No Name Father's Name Admission No Computer Code Class Session View/Download
1 AJAY PATEL MR HUKUM PATEL 539 2622 XII 2017-18
2 AISHA PATEL SHRI AMJAD PATEL 1180 2642 IV 2017-18
3 ADARSH PATEL MR UMESH PATEL 48 2584 XI 2017-18
4 ADARSH CHOUDHARY MR KAMAL CHOUDHARY 1134 2565 VII 2017-18
5 ABHISHEK PATEL MR RAJENDRA PATEL 1386 2645 V 2017-18
6 ABHISHEK PATEL MR JITENDRA PATEL 1356 2654 XI 2017-18
7 ABHISHEK JAAT MR KAMAL JAAT 864 2714 X 2017-18
8 ABDUL SAMAD PATEL MR ABID PATEL 1754 2637 NURSERY 2017-18
9 AAYESHA GOURI MR LIYAQAT GOURI 1206 2602 XII 2017-18
10 AADITYA PATEL MR DEV KARAN PATEL 110 2734 X 2017-18