Download Transfer Certificate

S.No Name Father's Name Admission No Computer Code Class Session View/Download
1 SACHIN PAWAR MR RANJAN S PAWAR 479 2720 X 2017-18
2 SACHIN JADAV MR KALYAN SINGH JADAV 1460 2722 X 2017-18
3 SACHIN CHOUDHARY MR MUKESH CHOUDHARY 130 2615 XII 2017-18
4 RUDRESH KUMAWAT MR PASHUPATI KUMAWAT 1915 2655 XI 2017-18
5 RUDRA MORWAL MR DHARMENDRA MORWAL 1346 2634 V 2017-18
6 ROHIT YADAV MR CHOTU YADAV 1095 2591 X 2017-18
7 ROHIT PATEL MR SHIVPARSAD PATEL 1457 2719 X 2017-18
8 ROHIT PANWAR MR JEEVAN PANWAR 1479 2649 X 2017-18
9 ROHIT CHOUDHARY MR BALRAM CHOUDHARY 345 2631 IX 2017-18
10 ROHIT BHATI MR ANOP SINGH BHATI 1416 2607 XII 2017-18