Download Transfer Certificate

S.No Name Father's Name Admission No Computer Code Class Session View/Download
1 MOHIT YADAV MR CHOTU YADAV 1096 2586 VIII 2017-18
2 MOHIT DEWDA MR DILIP DEWDA 817 2590 X 2017-18
3 MOHD.AHAD PATEL MR SHER MOHD.PATEL 1753 2636 NURSERY 2017-18
4 MEGHA PATEL MR RAKESH PATEL 1504 2648 XI 2017-18
5 MAYANK PATEL MR SANJAY PATEL 822 2663 V 2017-18
6 MANISH RATHORE MR BAL MUKAND 1115 2593 V 2017-18
7 MANISH PATEL MR VISHNU PATEL 1144 2613 XII 2017-18
8 MANISH CHOUDHARY MR ANTAR SINGH CHOUDHARY 304 2624 XII 2017-18
9 MALLIKA PATEL MR MANOJ PATEL 795 2618 XII 2017-18
10 MAHIMA BILODIYA MR NANDKISHORE BILODIYA 1447 2604 XII 2017-18