Download Transfer Certificate

S.No Name Father's Name Admission No Computer Code Class Session View/Download
1 GAUTAM SHARMA MR SURESH SHARMA 111 2453 X 2016-17
2 KUNAL PATEL MR JANKILAL PATEL 1589 2454 X 2016-17
3 KULDEEP PATEL MR RAVI PATEL 1588 2455 X 2016-17
4 DARPAN PATEL MR VIJAY PATEL 749 2456 V 2016-17
5 KRISHNA PATEL MR KANKUMAL PATEL 1844 2457 I 2016-17
6 HRITIK PATEL MR VINOD PATEL 603 2458 VI 2016-17
7 VANSH PATEL MR SUNNY PATEL 1178 2459 V 2016-17
8 RISHIKA ANJANA MR DASHRATH ANJANA 1668 2460 II 2016-17
9 HARSHIT PATEL MR VIJAY PATEL 1648 2461 KG II 2016-17
10 RAVI PATEL MR VINOD PATEL 1406 2462 X 2016-17